Sunday, December 5, 2010

senarai tahap rasuah antarabangsa

( Ia menggunakan skala 1- 10, dengan 0 menunjukkan tahap rasuah yang dicatat dan dikenalpasti adalah paling tinggi dan 10 menunjukkan tahap terendah.)

Country Rank Country 2007 CPI Score Surveys Used Standard Deviation High-Low Range
 
1 Denmark 9.4 6 0.3 8.9 – 9.8
1 Finland 9.4 6 0.3 9.1 – 9.8
1 New Zealand 9.4 6 0.4 8.9 – 9.8
4 Singapore 9.3 9 0.4 8.4 – 9.7
4 Sweden 9.3 6 0.2 9.0 – 9.5
6 Iceland 9.2 6 1.0 7.1 – 9.8
7 Netherlands 9.0 6 0.3 8.7 – 9.5
7 Switzerland 9.0 6 0.3 8.5 – 9.5
9 Canada 8.7 6 0.7 7.6 – 9.5
9 Norway 8.7 6 0.9 7.1 – 9.5
11 Australia 8.6 8 0.8 7.2 – 9.5
12 Luxembourg 8.4 5 0.7 7.1 – 8.9
12 United Kingdom 8.4 6 0.8 7.1 – 9.5
14 Hong Kong 8.3 8 1.0 6.3 – 9.1
15 Austria 8.1 6 0.9 7.1 – 9.1
16 Germany 7.8 6 0.9 7.1 – 9.2
17 Ireland 7.5 6 0.4 7.1 – 7.9
17 Japan 7.5 8 0.8 6.3 – 9.0
19 France 7.3 6 0.8 6.3 – 8.6
20 USA 7.2 8 1.0 5.1 – 8.6
21 Belgium 7.1 6 0.1 7.0 – 7.2
22 Chile 7.0 7 0.7 5.6 – 7.7
23 Barbados 6.9 4 0.3 6.4 – 7.1
24 Saint Lucia 6.8 3 0.6 6.1 – 7.1
25 Spain 6.7 6 0.6 5.6 – 7.1
25 Uruguay 6.7 5 0.4 6.2 – 7.1
27 Slovenia 6.6 8 0.7 5.1 – 7.6
28 Estonia 6.5 8 0.8 5.2 – 7.6
28 Portugal 6.5 6 1.1 5.1 – 7.6
30 Israel 6.1 6 0.9 5.2 – 7.6
30 Saint Vincent and the Grenadines 6.1 3 1.8 4.0 – 7.1
32 Qatar 6.0 4 0.7 5.2 – 6.6
33 Malta 5.8 4 0.6 5.2 – 6.6
34 Macao 5.7 4 1.2 4.3 – 6.8
34 Taiwan 5.7 9 0.7 4.9 – 6.7
34 United Arab Emirates 5.7 5 1.3 3.9 – 7.1
37 Dominica 5.6 3 1.5 4.0 – 7.1
38 Botswana 5.4 7 1.1 4.3 – 7.1
39 Cyprus 5.3 3 0.3 5.1 – 5.6
39 Hungary 5.3 8 0.5 4.2 – 5.8
41 Czech Republic 5.2 8 0.8 4.2 – 7.1
41 Italy 5.2 6 0.8 4.3 – 6.3
43 Malaysia 5.1 9 1.1 3.4 – 6.8
43 South Africa 5.1 9 0.6 4.4 – 6.2
43 South Korea 5.1 9 0.7 3.8 – 6.1
46 Bahrain 5.0 5 1.1 3.5 – 6.3
46 Bhutan 5.0 5 1.2 3.7 – 6.6
46 Costa Rica 5.0 5 0.5 4.3 – 5.6
49 Cape Verde 4.9 3 1.4 3.4 – 6.1
49 Slovakia 4.9 8 0.6 3.9 – 5.6
51 Latvia 4.8 6 0.6 3.8 – 5.3
51 Lithuania 4.8 7 0.8 3.9 – 6.2
53 Jordan 4.7 7 1.5 2.9 – 6.3
53 Mauritius 4.7 6 1.2 3.7 – 7.1
53 Oman 4.7 4 1.0 3.5 – 5.8
56 Greece 4.6 6 0.5 3.8 – 5.2
57 Namibia 4.5 7 1.1 3.4 – 6.2
57 Samoa 4.5 3 1.5 3.4 – 6.2
57 Seychelles 4.5 4 1.9 2.4 – 7.1
60 Kuwait 4.3 5 1.3 2.5 – 5.6
61 Cuba 4.2 4 0.8 3.2 – 5.2
61 Poland 4.2 8 1.2 2.7 – 5.6
61 Tunisia 4.2 6 1.1 2.4 – 5.3
64 Bulgaria 4.1 8 1.1 2.7 – 5.8
64 Croatia 4.1 8 0.8 3.2 – 5.2
64 Turkey 4.1 7 0.6 3.4 – 5.2
67 El Salvador 4.0 5 1.0 2.7 – 4.9
68 Colombia 3.8 7 0.8 2.7 – 5.2
69 Ghana 3.7 7 0.3 3.4 – 4.3
69 Romania 3.7 8 0.7 2.8 – 4.9
71 Senegal 3.6 7 0.8 2.6 – 5.2
72 Brazil 3.5 7 0.7 2.9 – 4.9
72 China 3.5 9 1.1 2.5 – 6.2
72 India 3.5 10 0.4 2.7 – 4.3
72 Mexico 3.5 7 0.4 3.2 – 4.5
72 Morocco 3.5 7 1.0 2.5 – 5.2
72 Peru 3.5 5 0.2 3.4 – 3.8
72 Suriname 3.5 4 0.6 2.8 – 4.3
79 Georgia 3.4 6 1.1 2.7 – 5.6
79 Grenada 3.4 3 1.3 2.0 – 4.3
79 Saudi Arabia 3.4 4 0.7 2.5 – 4.3
79 Serbia 3.4 6 0.8 2.7 – 4.9
79 Trinidad and Tobago 3.4 4 0.8 2.5 – 4.3
84 Bosnia and Herzegovina 3.3 7 0.6 2.6 – 4.3
84 Gabon 3.3 5 0.4 2.7 – 3.7
84 Jamaica 3.3 5 0.2 2.9 – 3.5
84 Kiribati 3.3 3 1.0 2.4 – 4.3
84 Lesotho 3.3 6 0.3 2.8 – 3.7
84 Macedonia 3.3 6 0.7 2.7 – 4.5
84 Maldives 3.3 4 1.4 2.2 – 5.2
84 Montenegro 3.3 4 1.0 2.0 – 4.3
84 Swaziland 3.3 5 1.1 2.4 – 5.2
84 Thailand 3.3 9 0.7 2.4 – 4.5
94 Madagascar 3.2 7 1.1 2.0 – 4.9
94 Panama 3.2 5 0.4 2.5 – 3.4
94 Sri Lanka 3.2 7 0.5 2.5 – 3.9
94 Tanzania 3.2 8 0.4 2.4 – 3.7
98 Vanuatu 3.1 3 1.1 2.4 – 4.3
99 Algeria 3.0 6 0.4 2.4 – 3.4
99 Armenia 3.0 7 0.3 2.7 – 3.7
99 Belize 3.0 3 1.1 2.0 – 4.2
99 Dominican Republic 3.0 5 0.3 2.7 – 3.4
99 Lebanon 3.0 4 1.0 1.9 – 4.2
99 Mongolia 3.0 6 0.6 2.2 – 3.7
105 Albania 2.9 6 0.4 2.2 – 3.4
105 Argentina 2.9 7 0.6 2.0 – 3.5
105 Bolivia 2.9 6 0.4 2.5 – 3.4
105 Burkina Faso 2.9 7 0.7 2.4 – 4.3
105 Djibouti 2.9 3 0.8 2.2 – 3.7
105 Egypt 2.9 7 0.6 2.0 – 3.8
111 Eritrea 2.8 5 1.0 1.7 – 4.3
111 Guatemala 2.8 5 0.6 2.0 – 3.5
111 Moldova 2.8 7 0.7 2.0 – 4.3
111 Mozambique 2.8 8 0.5 2.1 – 3.7
111 Rwanda 2.8 5 0.7 2.0 – 3.7
111 Solomon Islands 2.8 3 0.5 2.4 – 3.4
111 Uganda 2.8 8 0.5 2.1 – 3.5
118 Benin 2.7 7 0.7 2.0 – 3.9
118 Malawi 2.7 8 0.5 2.0 – 3.4
118 Mali 2.7 8 0.5 2.0 – 3.4
118 Sao Tome and Principe 2.7 3 0.4 2.4 – 3.2
118 Ukraine 2.7 7 0.4 2.0 – 3.2
123 Comoros 2.6 3 0.6 2.2 – 3.4
123 Guyana 2.6 4 0.2 2.2 – 2.7
123 Mauritania 2.6 6 1.0 1.7 – 4.3
123 Nicaragua 2.6 6 0.3 2.0 – 2.9
123 Niger 2.6 7 0.5 1.9 – 3.4
123 Timor-Leste 2.6 3 0.1 2.5 – 2.7
123 Viet Nam 2.6 9 0.5 1.9 – 3.5
123 Zambia 2.6 8 0.6 1.5 – 3.4
131 Burundi 2.5 7 0.9 1.3 – 3.7
131 Honduras 2.5 6 0.3 2.0 – 2.7
131 Iran 2.5 4 0.6 2.0 – 3.4
131 Libya 2.5 4 0.3 2.0 – 2.7
131 Nepal 2.5 7 0.3 2.0 – 2.9
131 Philippines 2.5 9 0.5 1.9 – 3.4
131 Yemen 2.5 5 0.6 2.0 – 3.4
138 Cameroon 2.4 8 0.5 1.9 – 3.4
138 Ethiopia 2.4 8 0.6 1.7 – 3.4
138 Pakistan 2.4 7 0.6 1.3 – 3.4
138 Paraguay 2.4 5 0.4 2.0 – 2.9
138 Syria 2.4 4 0.9 1.4 – 3.4
143 Gambia 2.3 6 0.5 1.8 – 3.2
143 Indonesia 2.3 11 0.3 1.7 – 2.7
143 Russia 2.3 8 0.4 1.9 – 3.2
143 Togo 2.3 5 0.7 1.8 – 3.4
147 Angola 2.2 7 0.5 1.3 – 2.7
147 Guinea-Bissau 2.2 3 0.2 2.0 – 2.4
147 Nigeria 2.2 8 0.4 1.9 – 2.9
150 Azerbaijan 2.1 8 0.4 1.3 – 2.5
150 Belarus 2.1 5 0.7 1.3 – 3.2
150 Congo, Republic 2.1 6 0.2 1.9 – 2.4
150 Côte d´Ivoire 2.1 6 0.7 1.6 – 3.4
150 Ecuador 2.1 5 0.3 1.9 – 2.5
150 Kazakhstan 2.1 6 0.6 1.3 – 3.0
150 Kenya 2.1 8 0.4 1.4 – 2.6
150 Kyrgyzstan 2.1 7 0.2 1.9 – 2.4
150 Liberia 2.1 4 0.5 1.7 – 2.9
150 Sierra Leone 2.1 5 0.2 2.0 – 2.4
150 Tajikistan 2.1 8 0.4 1.5 – 2.7
150 Zimbabwe 2.1 8 0.5 1.5 – 3.1
162 Bangladesh 2.0 7 0.4 1.5 – 2.7
162 Cambodia 2.0 7 0.3 1.6 – 2.4
162 Central African Republic 2.0 5 0.3 1.7 – 2.5
162 Papua New Guinea 2.0 6 0.5 1.3 – 2.6
162 Turkmenistan 2.0 5 0.4 1.7 – 2.7
162 Venezuela 2.0 7 0.2 1.9 – 2.3
168 Congo, Democratic Republic 1.9 6 0.3 1.6 – 2.4
168 Equatorial Guinea 1.9 4 0.1 1.7 – 2.0
168 Guinea 1.9 6 1.0 1.0 – 3.7
168 Laos 1.9 6 0.4 1.5 – 2.7
172 Afghanistan 1.8 4 0.4 1.3 – 2.2
172 Chad 1.8 7 0.1 1.6 – 2.0
172 Sudan 1.8 6 0.2 1.4 – 2.0
175 Tonga 1.7 3 0.2 1.5 – 2.0
175 Uzbekistan 1.7 7 0.2 1.5 – 2.0
177 Haiti 1.6 4 0.4 1.3 – 2.0
178 Iraq 1.5 4 0.3 1.3 – 2.0
179 Myanmar 1.4 4 0.4 1.0 – 2.0
179 Somalia 1.4 4 0.4 1.0 – 2.0

Global Corruption Perception Index 2007